top of page


Choose your product, check its measurements or compatibility, and order with confidence.
Each item is made to order, so selecting the correct size, color, or device model matters.
How to measure

-
Lay a similar garment flat.
-
Measure straight across for width.
-
Compare with your selected chart.
These are garment measurements, not body measurements. Sleeve measuring methods vary by style; consult the supplier’s guide if sleeve length is critical.
Apparel measurements
Shirt Style | Size | Length (in) | Width (in) | Sleeve (in) |
|---|---|---|---|---|
Unisex Basic Softstyle T-Shirt · Gildan 64000 | XS | 27 | 16 | 15.5 |
Unisex Basic Softstyle T-Shirt · Gildan 64000 | S | 28 | 18 | 16.75 |
Unisex Basic Softstyle T-Shirt · Gildan 64000 | M | 29 | 20 | 17.875 |
Unisex Basic Softstyle T-Shirt · Gildan 64000 | L | 30 | 22 | 19.125 |
Unisex Basic Softstyle T-Shirt · Gildan 64000 | XL | 31 | 24 | 20.375 |
Unisex Basic Softstyle T-Shirt · Gildan 64000 | 2XL | 32 | 26 | 21.625 |
Unisex Basic Softstyle T-Shirt · Gildan 64000 | 3XL | 33 | 28 | 22.75 |
Unisex Basic Softstyle T-Shirt · Gildan 64000 | 4XL | 34 | 30 | 23.75 |
Unisex Basic Softstyle T-Shirt · Gildan 64000 | 5XL | 35 | 32 | 25 |
Unisex Long Sleeve Shirt · Gildan 2400 | S | 28 | 18 | 33.5 |
Unisex Long Sleeve Shirt · Gildan 2400 | M | 29 | 20 | 35 |
Unisex Long Sleeve Shirt · Gildan 2400 | L | 30 | 22 | 36.5 |
Unisex Long Sleeve Shirt · Gildan 2400 | XL | 31 | 24 | 38 |
Unisex Long Sleeve Shirt · Gildan 2400 | 2XL | 32 | 26 | 39.5 |
Unisex Long Sleeve Shirt · Gildan 2400 | 3XL | 33 | 28 | 39.5 |
Unisex Long Sleeve Shirt · Gildan 2400 | 4XL | 34 | 30 | 40 |
Unisex Long Sleeve Shirt · Gildan 2400 | 5XL | 35 | 32 | 40.5 |
Unisex Heavy Blend Hoodie · Gildan 18500 | S | 27 | 20 | 33.5 |
Unisex Heavy Blend Hoodie · Gildan 18500 | M | 28 | 22 | 34.5 |
Unisex Heavy Blend Hoodie · Gildan 18500 | L | 29 | 24 | 35.5 |
Unisex Heavy Blend Hoodie · Gildan 18500 | XL | 30 | 26 | 36.5 |
Unisex Heavy Blend Hoodie · Gildan 18500 | 2XL | 31 | 28 | 37.5 |
Unisex Heavy Blend Hoodie · Gildan 18500 | 3XL | 32 | 30 | 38.5 |
Unisex Heavy Blend Hoodie · Gildan 18500 | 4XL | 33 | 32 | 39.5 |
Unisex Heavy Blend Hoodie · Gildan 18500 | 5XL | 34 | 34 | 40.5 |
Youth Heavy Blend Hoodie · Gildan 18500B | XS | 19.75 | 16 | 23.5 |
Youth Heavy Blend Hoodie · Gildan 18500B | S | 21.25 | 17 | 26.5 |
Youth Heavy Blend Hoodie · Gildan 18500B | M | 22.5 | 18 | 27.75 |
Youth Heavy Blend Hoodie · Gildan 18500B | L | 24 | 19 | 30.25 |
Youth Heavy Blend Hoodie · Gildan 18500B | XL | 25.5 | 20 | 33 |
Youth Classic Tee · Gildan 5000B | XS | 20.5 | 16 | |
Youth Classic Tee · Gildan 5000B | S | 22 | 17 | |
Youth Classic Tee · Gildan 5000B | M | 23.5 | 18 | |
Youth Classic Tee · Gildan 5000B | L | 25 | 19 | |
Youth Classic Tee · Gildan 5000B | XL | 26.5 | 20 | |
Toddler Pullover Fleece Hoodie · Rabbit Skins 3326 | 2T | 15.625 | 14.5 | 12 |
Toddler Pullover Fleece Hoodie · Rabbit Skins 3326 | 4T | 17.625 | 15.5 | 12.75 |
Toddler Pullover Fleece Hoodie · Rabbit Skins 3326 | 5–6T | 18.625 | 16.5 | 15 |
Kids Crew Neck Sweatshirt · Rabbit Skins 3317 | 2 | 15 | 13 | 11.75 |
Kids Crew Neck Sweatshirt · Rabbit Skins 3317 | 3 | 16 | 13.5 | 12.25 |
Kids Crew Neck Sweatshirt · Rabbit Skins 3317 | 4 | 17 | 14 | 13.75 |
Kids Crew Neck Sweatshirt · Rabbit Skins 3317 | 5/6 | 18 | 15 | 16 |
Kids Crew Neck Sweatshirt · Rabbit Skins 3317 | 7 | 19 | 15.5 | 16.75 |


Meet Sully. See new designs. Share your pack.
Tag your adventures #DoggoneComical

By joining, you agree to receive marketing emails. Unsubscribe anytime.
a
bottom of page






